当前位置: 产品展示

| Technical parameter | |
| Product model | The rock drill welds the disc heat interchanger |
| Product model | B3-23B |
| Monolithic heat transfer area | 0.023m2 |
| Maximum current capacity | 4m3/h |
| Manufacture material | 316l or 304 stainless steel |
| Welding material | Purity 99.9% coppers or nickel |
| Slab wall thickness | 0.3mm |
| Stagnates the liquid volume | 0.04l/each channel |
| Biggest slab number | 60 |
| Design pressure | 1.0Mpa or 3.0Mpa |
| Test pressure | 2.0MPa or 4.5MPa |
| Design temperature | -195~+220℃ |
| Connection way | Water is biggest : 3/4 "the fluid side biggest weldingtakes over control: 7/8" |
| Trades the quantity of heat | 3-10KW |
| Basic flow disposition | F1 -> F3F4 -> F2 |
| Application scope | The wall heater, heats the water heater, the cold temperature testequipment, the small refrigeration equipment and so on |
| 012B is the Halley company specially for a specific situationdevelopment section heat interchanger, because uses the opposite angleflow channel the slab layout, enable the heat interchanger the deadangle to obtain the full use, even if the side puts also can displaythe heat interchanger the function | |